Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | ||||||||||||
20 | 22 | 97 | 0 | Y100 | Y | |||||||||
30 | 20 | 162 | 1 | YES | Y | R | ||||||||
42 | 39 | 132 | 2 | YES M | Y | |||||||||
26 | 22 | 149 | 6 | YES M | Y | |||||||||
no | 6 | U | Y | |||||||||||
33 | 20 | 130 | 3 | YES | Y | |||||||||
26 | 27 | 108 | 1 | YES | Y | R | ||||||||
26 | 26 | 187 | 1 | YES | Y | R | ||||||||
27 | 26 | 186 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 41