Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 20 | 165 | 6 | YES M | Y | |||||||||
no | 0 | U | W | |||||||||||
no | 6 | U | Y | |||||||||||
30 | 24 | 294 | 1 | YES | Y | R | ||||||||
26 | 21 | 84 | 0 | Y100 M | Y | |||||||||
37 | 37 | 72 | 0 | Y100 M | Y | |||||||||
22 | 28 | 118 | 2 | YES | Y | |||||||||
38 | 41 | 110 | 1 | YES | Y | |||||||||
23 | 22 | 75 | 0 | Y100 | Y | |||||||||
22 | 17 | 150 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 44