Main Blackett Tree

Families — Carter

Given names Surname Age Given names Surname Age Marriage Place Last change
25 23 132 1 Never
28 27 87 0 Never
no 1 Never
no 2 Never
28 21 158 8 Never
no 1 Never
no 5 Never
20 17 161 1 Never
22 17 158 0 Never
26 23 117 2 Never
21 21 125 5 Never
26 23 130 1 Never
25 21 93 1 Never
24 18 147 1 Never
25 20 158 11 Never
26 22 124 7 Never
no 2 Never
no 2 Never
22 23 164 10 Never
24 25 119 1 Never
22 24 92 0 Never
36 24 126 3 Never
22 22 105 0 Never
no 2 Never
no 2 Never
no 3 Never
31 23 250 0 Never
no 1 Never
23 22 117 2 Never
25 24 132 2 Never
no 3 Never
25 20 140 1 Never
no 0 Never
no 0 Never
31 23 210 0 Never
23 21 129 3 Never
26 21 136 1 Never
21 22 94 0 Never
43 36 124 1 Never
20 20 195 7 Never
no 0 Never
24 26 111 3 Never
25 22 81 0 Never
27 16 129 5 Never
46 37 137 0 Never
29 16 151 0 Never
67 51 42 0 Never
31 24 127 1 Never
29 30 122 0 Wednesday, 22 November 2023 17:07
26 23 100 1 Sunday, 15 January 2023 14:05
24 21 101 0 Never
22 17 109 1 Never
40 35 90 0 Friday, 24 March 2023 17:31
287 7 Sunday, 28 August 2022 17:24
27 25 157 6 Never
21 19 116 5 Never
24 20 104 0 Never
26 20 83 0 Never
no 4 Never
no 0 Never
21 20 104 0 Never
no 0 Never
22 20 82 0 Never
no 0 Never
no 0 Never
47 50 112 0 Never
no 0 Never
30 108 0 Never
no 1 Never
29 19 179 1 Never
25 24 117 0 Never
21 31 151 8 Never
22 18 159 1 Never
25 19 100 1 Never