Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
58 | 34 | 98 | 0 | Y100 M | Y | |||||||||
43 | 33 | 134 | 1 | YES | Y | |||||||||
28 | 21 | 151 | 1 | YES | Y | |||||||||
24 | 22 | 109 | 0 | YES M | Y | |||||||||
33 | 34 | 57 | 0 | Y100 M | Y | R | ||||||||
39 | 22 | 135 | 1 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
30 | 29 | 152 | 0 | YES | Y | |||||||||
27 | 33 | 94 | 1 | Y100 | Y | |||||||||
26 | 18 | 183 | 10 | YES | Y | |||||||||
|
Showing 1 to 10 of 14