Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | Y | |||||||||||
61 | 34 | 178 | 2 | YES | Y | |||||||||
29 | 110 | 1 | YES | Y | ||||||||||
30 | 27 | 145 | 4 | YES | Y | |||||||||
26 | 148 | 1 | YES | Y | ||||||||||
31 | 29 | 110 | 1 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
24 | 84 | 0 | Y100 | Y | ||||||||||
26 | 35 | 109 | 0 | YES D | Y | |||||||||
no | 0 | U | W | |||||||||||
|
Showing 1 to 10 of 11