Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | ||||||||||||
35 | 20 | 264 | 2 | YES M | Y | |||||||||
21 | 20 | 154 | 1 | YES | Y | |||||||||
28 | 216 | 0 | YES M | Y | ||||||||||
53 | 33 | 119 | 0 | YES | Y | |||||||||
23 | 26 | 89 | 0 | Y100 | Y | |||||||||
36 | 31 | 118 | 2 | YES | Y | |||||||||
25 | 22 | 168 | 13 | YES | Y | |||||||||
33 | 33 | 211 | 3 | YES M | Y | |||||||||
35 | 373 | 1 | YES | Y | ||||||||||
|
Showing 1 to 10 of 138