Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
23 | 25 | 127 | 1 | YES M | Y | |||||||||
no | 0 | U | N | L | ||||||||||
no | 3 | U | Y | |||||||||||
24 | 19 | 73 | 0 | Y100 | Y | |||||||||
25 | 23 | 287 | 10 | YES | Y | |||||||||
21 | 23 | 227 | 13 | YES | Y | |||||||||
26 | 25 | 75 | 0 | Y100 | Y | |||||||||
34 | 35 | 166 | 1 | YES | Y | R | ||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 41