Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 20 | 129 | 1 | YES M | Y | R | ||||||||
24 | 24 | 131 | 7 | YES | Y | |||||||||
26 | 22 | 103 | 1 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
no | 0 | U M | W | R | ||||||||||
57 | 31 | 143 | 1 | YES | Y | R | ||||||||
29 | 21 | 171 | 1 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
46 | 41 | 91 | 0 | Y100 | Y | |||||||||
no | 1 | U M | H | |||||||||||
|
Showing 1 to 10 of 40