Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | 44 | 112 | 1 | YES M | Y | |||||||||
no | 0 | U M | N | L | ||||||||||
28 | 22 | 113 | 0 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
no | 1 | U | Y | R | ||||||||||
29 | 23 | 112 | 2 | YES | Y | |||||||||
26 | 210 | 0 | YES | Y | ||||||||||
24 | 17 | 139 | 0 | YES M | Y | R | ||||||||
|
Showing 1 to 8 of 8