Main Blackett Tree

Families — Eddy

Given names Surname Age Given names Surname Age Marriage Place Last change
no 0 Never
48 50 91 0 Never
27 23 149 10 Never
54 50 122 0 Never
no 2 Never
no 0 Never
no 0 Never
23 22 198 11 Never
19 38 100 0 Never
31 29 103 1 Never
29 27 170 0 Never
26 26 137 1 Never
no 0 Never
23 24 157 6 Never
30 22 96 0 Never
25 24 86 1 Never
27 26 113 0 Never
22 18 232 6 Never
22 20 205 8 Never
23 23 146 8 Never
28 27 91 0 Never
24 23 175 5 Never
29 20 123 3 Never
25 23 102 0 Never
22 19 134 3 Never
31 14 216 4 Never
29 23 150 0 Never
no 2 Never
no 6 Never
24 24 196 3 Never
20 19 184 6 Never
19 19 131 1 Never
no 11 Never
21 20 154 3 Never
40 55 135 0 Never
no 6 Never
27 25 111 2 Never
27 32 135 0 Never
37 27 125 2 Never
no 7 Never
22 19 117 4 Never
19 145 1 Never
24 21 197 8 Never
25 23 167 5 Never
31 23 84 0 Never
21 23 133 7 Never
21 20 80 0 Never
24 25 144 4 Never
29 29 103 0 Never
44 39 86 0 Never
no 3 Never
no 1 Never
23 23 140 8 Never
24 23 110 4 Never
24 19 78 0 Never
26 19 138 17 Never
23 20 83 0 Never
28 37 164 0 Never
no 12 Never
22 19 96 0 Never