Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | ||||||||||||
no | 1 | U | Y | R | |||||||||||
30 | 22 | 160 | 6 | YES | Y | ||||||||||
no | 1 | U | N | R | |||||||||||
28 | 25 | 188 | 8 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
22 | 22 | 174 | 1 | YES | Y | R | |||||||||
no | 0 | U | H | ||||||||||||
no | 0 | U | N | L | |||||||||||
36 |
after 2 April 1672
|
352 | 8 | YES | Y | ||||||||||
27 | 27 | 128 | 0 | YES M | Y | ||||||||||
26 | 23 | 222 | 14 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
no | 0 | U | N | L | |||||||||||
|