Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 24 | 110 | 3 | YES | Y | |||||||||
38 | 30 | 118 | 1 | YES | Y | |||||||||
25 | 33 | 92 | 0 | Y100 | Y | |||||||||
34 | 16 | 203 | 1 | YES | Y | |||||||||
64 | 49 | 112 | 0 | YES M | Y | |||||||||
32 | 21 | 117 | 0 | YES | Y | |||||||||
21 | 20 | 173 | 6 | YES | Y | |||||||||
27 | 23 | 125 | 4 | YES | Y | |||||||||
28 | 38 | 122 | 0 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 31