Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 151 | 6 | YES | Y | ||||||||||
31 | 29 | 110 | 1 | YES | Y | |||||||||
22 | 20 | 140 | 1 | YES | Y | R | ||||||||
no | 1 | U | R | |||||||||||
27 | 23 | 129 | 1 | YES | Y | R | ||||||||
29 | 186 | 1 | YES | Y | R | |||||||||
26 | 24 | 110 | 4 | YES | Y | R | ||||||||
29 | 22 | 105 | 0 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
240 | 1 | YES | Y | R | ||||||||||
|
Showing 1 to 10 of 10