Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | 23 | 98 | 0 | Y100 | Y | |||||||||
33 | 42 | 115 | 0 | YES M | Y | R | ||||||||
37 | 36 | 109 | 4 | YES | Y | |||||||||
30 | 37 | 73 | 0 | Y100 | Y | |||||||||
42 | 37 | 114 | 0 | YES | Y | |||||||||
35 | 265 | 1 | YES | Y | R | |||||||||
30 | 19 | 130 | 1 | YES | Y | R | ||||||||
no | 1 | U | Y | R | ||||||||||
36 | 23 | 105 | 2 | YES | Y | |||||||||
36 | 24 | 158 | 8 | YES | Y | |||||||||
|
Showing 1 to 10 of 21