Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | 25 | 102 | 0 | YES | Y | |||||||||
29 | 27 | 140 | 3 | YES | Y | |||||||||
46 | 37 | 83 | 0 | Y100 M | Y | R | ||||||||
32 | 22 | 168 | 1 | YES | Y | R | ||||||||
45 | 50 | 79 | 0 | Y100 M | Y | |||||||||
27 | 25 | 129 | 3 | YES | Y | |||||||||
22 | 19 | 105 | 0 | YES | Y | |||||||||
21 | 21 | 85 | 1 | Y100 M | Y | |||||||||
21 | 24 | 102 | 1 | YES | Y | |||||||||
no | 0 | U M | W | |||||||||||
|
Showing 1 to 10 of 14