Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 323 | 0 | YES M | Y | ||||||||||
31 | 19 | 163 | 4 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
17 | 21 | 394 | 7 | YES M | Y | |||||||||
25 | 23 | 139 | 3 | YES | Y | |||||||||
24 | 191 | 1 | YES | Y | ||||||||||
32 | 26 | 95 | 0 | Y100 | Y | |||||||||
57 | 25 | 135 | 1 | YES M | Y | |||||||||
25 | 31 | 118 | 0 | YES M | Y | |||||||||
no | 4 | U | Y | |||||||||||
|
Showing 1 to 10 of 70