Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 16 | 92 | 0 | Y100 M | Y | ||||||||||
34 | 31 | 143 | 2 | YES | Y | ||||||||||
24 | 22 | 117 | 3 | YES M | Y | ||||||||||
38 | 38 | 102 | 0 | YES M | Y | ||||||||||
no | 1 | U | Y | R | |||||||||||
45 | 26 | 160 | 1 | YES | Y | R | |||||||||
no | 8 | U | R | ||||||||||||
no | 1 | U | R | ||||||||||||
25 | 25 | 172 | 1 | YES M | Y | R | |||||||||
25 | 23 | 133 | 0 | YES | Y | ||||||||||
45 | 36 | 159 | 1 | YES | Y | ||||||||||
no | 2 | U M | H | ||||||||||||
no | 1 | U M | Y | ||||||||||||
no | 1 | U M | Y | ||||||||||||
21 | 24 | 144 | 1 | YES | Y | R | |||||||||
29 | 28 | 131 | 1 | YES | Y | ||||||||||
no | 1 | U | Y | ||||||||||||
19 |
before 13 August 1780
|
244 | 3 | YES M | Y | ||||||||||
26 | 18 | 236 | 5 | YES M | Y | ||||||||||
22 | 24 | 297 | 2 | YES | Y | ||||||||||
no | 1 | U | R | ||||||||||||
27 | 27 | 160 | 1 | YES | Y | R | |||||||||
23 | 22 | 177 | 2 | YES | Y | ||||||||||
25 | 22 | 134 | 5 | YES | Y | ||||||||||
|