Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 0 | U | W | |||||||||||
34 | 26 | 119 | 0 | YES | Y | |||||||||
23 | 19 | 165 | 7 | YES | Y | |||||||||
29 | 22 | 105 | 1 | YES | Y | |||||||||
26 | 34 | 195 | 1 | YES | Y | R | ||||||||
28 | 28 | 110 | 0 | YES | Y | |||||||||
22 | 21 | 151 | 2 | YES | Y | R | ||||||||
24 | 20 | 133 | 2 | YES | Y | |||||||||
24 | 24 | 95 | 1 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 76