Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | Y | |||||||||||
38 | 31 | 109 | 2 | YES | Y | |||||||||
25 | 20 | 137 | 1 | YES | Y | |||||||||
25 | 21 | 264 | 1 | YES M | Y | R | ||||||||
36 | 254 | 1 | YES M | Y | R | |||||||||
26 | 20 | 160 | 3 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
36 | 187 | 1 | YES | Y | ||||||||||
23 | 19 | 125 | 1 | YES | Y | R | ||||||||
30 | 226 | 1 | YES | Y | ||||||||||
|
Showing 1 to 10 of 13