Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
46 | 44 | 103 | 0 | YES M | Y | |||||||||
26 | 27 | 160 | 5 | YES M | Y | |||||||||
no | 1 | U M | W | |||||||||||
31 | 29 | 89 | 0 | Y100 | Y | |||||||||
23 | 19 | 170 | 0 | YES M | Y | R | ||||||||
22 | 19 | 128 | 9 | YES M | Y | |||||||||
74 | 75 | 72 | 0 | Y100 M | Y | |||||||||
32 | 29 | 160 | 4 | YES M | Y | |||||||||
30 | 21 | 122 | 7 | YES | Y | |||||||||
21 | 18 | 86 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 40