Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | N | |||||||||||
no | 0 | U | H | |||||||||||
47 | 18 | 167 | 1 | YES | Y | |||||||||
20 | 21 | 170 | 1 | YES | Y | R | ||||||||
28 | 19 | 156 | 1 | YES | Y | |||||||||
33 | 22 | 116 | 1 | YES | Y | R | ||||||||
51 | 26 | 176 | 1 | YES M | Y | |||||||||
32 | 20 | 109 | 0 | YES | Y | |||||||||
58 | 38 | 138 | 0 | YES M | Y | |||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 33