Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29 | 39 | 149 | 2 | YES M | Y | |||||||||
34 | 30 | 158 | 0 | YES M | Y | R | ||||||||
43 | 40 | 94 | 0 | Y100 M | Y | |||||||||
25 | 21 | 105 | 0 | YES M | Y | R | ||||||||
27 | 18 | 114 | 0 | YES | Y | |||||||||
29 | 23 | 108 | 0 | YES M | Y | R | ||||||||
no | 1 | U | Y | |||||||||||
no | 0 | U | N | L | ||||||||||
20 | 19 | 141 | 5 | YES | Y | |||||||||
no | 2 | U | N | |||||||||||
|
Showing 1 to 10 of 15