Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 31 | 117 | 0 | YES M | Y | |||||||||
38 | 34 | 114 | 0 | YES M | Y | |||||||||
29 | 22 | 70 | 0 | Y100 | Y | |||||||||
no | 0 | U | W | |||||||||||
24 | 17 | 159 | 9 | YES | Y | |||||||||
31 | 28 | 119 | 0 | YES | Y | |||||||||
no | 0 | U | Y | |||||||||||
24 | 20 | 199 | 1 | YES | Y | R | ||||||||
no | 5 | U | Y | |||||||||||
24 | 21 | 71 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 17