Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | 23 | 135 | 1 | YES | Y | R | ||||||||
23 | 23 | 166 | 1 | YES | Y | R | ||||||||
21 | 20 | 151 | 1 | YES | Y | R | ||||||||
no | 0 | U M | W | |||||||||||
24 | 20 | 158 | 2 | YES | Y | |||||||||
24 | 21 | 183 | 1 | YES | Y | R | ||||||||
43 | 38 | 114 | 0 | YES M | Y | |||||||||
23 | 19 | 127 | 3 | YES | Y | |||||||||
32 | 122 | 0 | YES | Y | ||||||||||
24 | 16 | 136 | 4 | YES M | Y | |||||||||
|
Showing 1 to 10 of 10