Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 18 | 141 | 0 | YES M | Y | R | ||||||||
no | 1 | U | Y | R | ||||||||||
20 | 21 | 105 | 1 | YES | Y | R | ||||||||
no | 1 | U | H | |||||||||||
40 | 40 | 119 | 0 | YES M | Y | |||||||||
no | 5 | U M | Y | |||||||||||
40 | 36 | 105 | 0 | YES M | Y | R | ||||||||
28 | 17 | 83 | 0 | Y100 M | Y | |||||||||
53 | 51 | 103 | 0 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
|
Showing 1 to 10 of 12