Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
47 | 45 | 118 | 0 | YES | Y | |||||||||
28 | 21 | 169 | 1 | YES | Y | |||||||||
27 | 25 | 110 | 0 | YES M | Y | |||||||||
33 | 23 | 125 | 0 | YES | Y | |||||||||
26 | 29 | 138 | 2 | YES | Y | |||||||||
26 | 27 | 109 | 0 | YES | Y | |||||||||
23 | 22 | 204 | 2 | YES | Y | R | ||||||||
26 | 28 | 166 | 7 | YES | Y | |||||||||
34 | 25 | 130 | 5 | YES | Y | |||||||||
42 | 29 | 124 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 10