Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | 23 | 102 | 0 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
28 | 34 | 180 | 1 | YES | Y | R | ||||||||
no | 0 | U | H | |||||||||||
29 | 20 | 138 | 8 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
no | 0 | U M | Y | |||||||||||
29 | 21 | 101 | 0 | YES | Y | |||||||||
48 | 37 | 99 | 0 | Y100 | Y | |||||||||
no | 0 | U | N | L | ||||||||||
|
Showing 1 to 10 of 10