Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 2 | U | H | |||||||||||
74 | 40 | 222 | 0 | YES M | Y | |||||||||
no | 2 | U | Y | |||||||||||
36 | 254 | 1 | YES M | Y | R | |||||||||
27 | 25 | 144 | 1 | YES | Y | R | ||||||||
no | 0 | U | N | L | ||||||||||
23 | 21 | 89 | 0 | Y100 | Y | |||||||||
no | 1 | U | W | |||||||||||
no | 1 | U | Y | R | ||||||||||
21 | 22 | 101 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 16