Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
55 | 40 | 117 | 0 | YES M | Y | |||||||||
29 | 24 | 143 | 5 | YES M | Y | |||||||||
38 | 27 | 102 | 0 | YES | Y | |||||||||
22 | 21 | 115 | 7 | YES | Y | |||||||||
30 | 22 | 135 | 1 | YES M | Y | |||||||||
30 | 18 | 141 | 0 | YES D M | Y | |||||||||
no | 2 | U | Y | R | ||||||||||
41 | 34 | 123 | 1 | YES M | Y | |||||||||
no | 3 | U | Y | R | ||||||||||
no | 0 | U M | W | R | ||||||||||
|
Showing 1 to 10 of 12