Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 20 | 126 | 0 | YES | Y | |||||||||
no | 2 | U | H | |||||||||||
44 | 46 | 136 | 0 | YES M | Y | |||||||||
30 | 23 | 120 | 0 | YES M | Y | |||||||||
no | 0 | U | Y | |||||||||||
23 | 277 | 3 | YES | Y | R | |||||||||
19 | 18 | 108 | 0 | YES D | Y | |||||||||
28 | 34 | 112 | 1 | YES | Y | R | ||||||||
20 | 281 | 1 | YES | Y | ||||||||||
25 | 24 | 141 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 48