Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 4 | U | H | |||||||||||
20 | 253 | 4 | YES M | Y | ||||||||||
24 | 24 | 135 | 3 | YES | Y | |||||||||
22 | 23 | 164 | 6 | YES | Y | |||||||||
no | 0 | U | W | |||||||||||
no | 0 | U M | W | |||||||||||
28 | 23 | 91 | 0 | Y100 | Y | |||||||||
21 | 19 | 123 | 4 | YES | Y | |||||||||
no | 4 | U | Y | |||||||||||
24 | 19 | 121 | 3 | YES | Y | |||||||||
|
Showing 1 to 10 of 20