Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19 | 20 | 183 | 2 | YES M | Y | |||||||||
30 | 197 | 0 | YES | Y | ||||||||||
22 | 20 | 134 | 1 | YES | Y | R | ||||||||
21 | 19 | 87 | 0 | Y100 | Y | |||||||||
30 | 27 | 133 | 3 | YES | Y | |||||||||
31 | 21 | 205 | 1 | YES | Y | R | ||||||||
22 | 21 | 162 | 2 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
25 | 21 | 116 | 2 | YES | Y | |||||||||
29 | 30 | 131 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 13