Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | 22 | 210 | 6 | YES M | Y | ||||||||||
54 | 45 | 187 | 0 | YES M | Y | ||||||||||
no | 4 | U | Y | ||||||||||||
40 | 28 | 136 | 6 | YES | Y | ||||||||||
50 | 28 |
about 1901
|
123 | 2 | YES M | Y | |||||||||
52 | 28 | 379 | 0 | YES M | Y | ||||||||||
24 | 24 | 200 | 3 | YES | Y | ||||||||||
23 | 19 | 132 | 1 | YES | Y | R | |||||||||
23 | 21 | 121 | 3 | YES | Y | ||||||||||
no | 2 | U | R | ||||||||||||
71 | 49 | 64 | 0 | Y100 M | Y | ||||||||||
|