Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 3 | U M | N | |||||||||||
no | 2 | U | H | |||||||||||
38 | 17 | 179 | 1 | YES | Y | R | ||||||||
161 | 1 | YES | Y | R | ||||||||||
yes | 1 | YES M | Y | |||||||||||
22 | 19 | 155 | 13 | YES M | Y | |||||||||
29 | 177 | 1 | YES | Y | R | |||||||||
no | 1 | U | N | R | ||||||||||
no | 1 | U | R | |||||||||||
59 | 42 | 95 | 0 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 13