Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40 | 24 | 210 | 5 | YES | Y | |||||||||
no | 1 | U | Y | R | ||||||||||
21 | 21 | 147 | 10 | YES | Y | |||||||||
24 | 20 | 217 | 1 | YES | Y | |||||||||
31 | 31 | 135 | 1 | YES M | Y | |||||||||
42 | 39 | 216 | 0 | YES M | Y | |||||||||
41 | 18 | 237 | 1 | YES M | Y | |||||||||
35 | 21 | 139 | 0 | YES M | Y | |||||||||
no | 1 | U | R | |||||||||||
no | 1 | U | Y | R | ||||||||||
|
Showing 1 to 10 of 17