Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 25 | 151 | 4 | YES M | Y | |||||||||
37 | 21 | 89 | 0 | Y100 | Y | |||||||||
26 | 28 | 179 | 3 | YES | Y | R | ||||||||
27 | 26 | 126 | 8 | YES | Y | |||||||||
no | 2 | U | H | |||||||||||
21 | 32 | 142 | 0 | YES | Y | |||||||||
no | 1 | U M | Y | |||||||||||
|
Showing 1 to 7 of 7