Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
18 | 19 | 183 | 1 | YES | Y | R | ||||||||
no | 0 | U | Y | |||||||||||
24 | 23 | 86 | 1 | Y100 | Y | |||||||||
no | 1 | U M | N | |||||||||||
26 | 21 | 177 | 9 | YES | Y | |||||||||
34 | 32 | 101 | 2 | YES | Y | |||||||||
34 |
after 26 November 1664
|
360 | 0 | YES | Y | |||||||||
26 | 20 | 224 | 6 | YES M | Y | |||||||||
no | 5 | U | Y | |||||||||||
|
Showing 1 to 10 of 75