Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
38 | 31 | 104 | 0 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
28 | 25 | 123 | 6 | YES | Y | |||||||||
36 | 23 | 176 | 7 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
25 | 32 | 77 | 0 | Y100 | Y | |||||||||
no | 0 | U | N | L | ||||||||||
24 | 30 | 122 | 2 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
26 | 23 | 119 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 45