Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27 | 24 | 148 | 2 | YES | Y | |||||||||
25 | 38 | 124 | 0 | YES | Y | |||||||||
21 | 21 | 136 | 3 | YES | Y | |||||||||
no | 0 | U | W | |||||||||||
25 | 27 | 128 | 1 | YES | Y | |||||||||
21 | 22 | 174 | 11 | YES | Y | |||||||||
no | 4 | U | N | |||||||||||
30 | 30 | 108 | 0 | YES D M | Y | |||||||||
25 | 24 | 140 | 4 | YES | Y | |||||||||
25 | 32 | 127 | 2 | YES | Y | |||||||||
|
Showing 1 to 10 of 12