Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | H | |||||||||||
34 | 22 | 85 | 0 | Y100 | Y | |||||||||
25 | 134 | 1 | YES | Y | R | |||||||||
no | 3 | U | Y | |||||||||||
no | 1 | U M | N | |||||||||||
28 | 28 | 132 | 1 | YES | Y | R | ||||||||
28 | 26 | 102 | 1 | YES | Y | |||||||||
31 | 23 | 84 | 0 | Y100 | Y | |||||||||
19 | 19 | 83 | 0 | Y100 | Y | |||||||||
no | 0 | U M | Y | |||||||||||
|
Showing 1 to 10 of 13