Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | 23 | 195 | 5 | YES | Y | |||||||||
39 | 30 | 81 | 0 | Y100 | Y | |||||||||
148 | 0 | YES | Y | |||||||||||
24 | 19 | 116 | 4 | YES | Y | |||||||||
52 | 102 | 0 | YES M | Y | ||||||||||
25 | 18 | 125 | 1 | YES | Y | R | ||||||||
34 | 20 | 136 | 4 | YES | Y | |||||||||
44 | 38 | 101 | 0 | YES | Y | |||||||||
33 | 173 | 1 | YES | Y | R | |||||||||
26 | 25 | 130 | 1 | YES | Y | |||||||||
|
Showing 1 to 10 of 41