Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U M | H | ||||||||||||
no | 4 | U | Y | ||||||||||||
no | 7 | U | Y | ||||||||||||
24 | 55 | 160 | 1 | YES | Y | R | |||||||||
27 | 24 | 110 | 0 | YES | Y | ||||||||||
30 | 17 |
about 1876
|
149 | 6 | YES | Y | |||||||||
no | 1 | U | Y | R | |||||||||||
22 | 16 | 148 | 1 | YES | Y | ||||||||||
25 | 46 | 138 | 1 | YES | Y | R | |||||||||
|