Main Blackett Tree

Families — Pallister

Given names Surname Age Given names Surname Age Marriage Place Last change
18 17 113 5 Never
21 20 74 0 Never
26 33 109 2 Never
25 29 121 1 Never
22 33 113 0 Never
28 21 156 6 Never
24 29 127 3 Never
28 26 124 3 Never
35 26 78 1 Never
23 29 115 0 Never
no 0 Never
24 23 112 1 Never
34 20 117 4 Never
29 21 127 3 Thursday, 1 June 2023 11:56
no 2 Never
21 23 167 5 Never
21 21 155 5 Never
28 26 128 2 Never
26 23 137 1 Never
39 27 77 0 Never
21 23 151 8 Never
40 28 124 1 Never
27 21 189 8 Never
22 20 121 3 Never
24 22 141 3 Never
30 31 127 1 Never
48 23 146 5 Never
24 37 132 3 Never
25 29 122 1 Never
no 3 Never
no 0 Never
31 26 95 0 Never
21 22 221 1 Never
30 26 155 0 Never
48 34 137 2 Never
57 53 128 0 Never
21 20 127 5 Never
24 20 96 1 Never
29 26 128 3 Never
24 18 155 1 Never
33 21 158 6 Never
29 28 87 1 Never
25 23 92 0 Never
22 21 165 11 Never
22 23 135 3 Never
no 1 Never
25 25 94 0 Never
26 23 96 0 Never
29 23 87 0 Never
24 18 186 3 Never
32 24 178 2 Never
no 3 Never
21 26 160 8 Never
26 24 115 1 Never
30 29 110 1 Never