Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | |||||||||||
38 | 23 | 114 | 1 | YES | Y | |||||||||
20 | 18 | 112 | 5 | YES | Y | |||||||||
28 | 26 | 84 | 0 | Y100 | Y | |||||||||
33 | 25 | 138 | 1 | YES | Y | R | ||||||||
32 | 104 | 0 | YES | Y | ||||||||||
32 | 22 | 141 | 2 | YES | Y | |||||||||
22 | 20 | 69 | 0 | Y100 | Y | |||||||||
32 | 30 | 175 | 1 | YES | Y | R | ||||||||
31 | 18 | 115 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 15