Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U M | ||||||||||||
22 | 21 | 118 | 4 | YES | Y | |||||||||
21 | 18 | 142 | 13 | YES | Y | |||||||||
no | 0 | U | H | |||||||||||
25 | 20 | 159 | 11 | YES | Y | |||||||||
24 | 21 | 128 | 3 | YES | Y | |||||||||
no | 3 | U | Y | |||||||||||
22 | 23 | 102 | 0 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
no | 9 | U | Y | |||||||||||
|
Showing 1 to 10 of 22