Main Blackett Tree

Families — Patterson

Given names Surname Age Given names Surname Age Marriage Place Last change
no 3 Never
27 26 114 3 Saturday, 6 July 2024 14:01
26 25 116 2 Sunday, 27 November 2022 16:54
24 25 109 1 Never
20 21 82 0 Never
40 24 132 1 Never
no 0 Never
no 1 Never
no 2 Never
28 23 82 2 Never
24 21 215 5 Never
24 24 127 3 Never
33 33 124 1 Never
30 22 139 7 Never
no 1 Never
37 32 114 2 Never
24 24 141 1 Never
58 55 62 0 Never
no 1 Never
no 2 Never
no 2 Never
28 79 0 Never
no 0 Never
41 35 70 1 Sunday, 27 November 2022 17:02
31 25 95 0 Wednesday, 31 May 2023 15:08
22 21 144 9 Never
22 20 59 0 Sunday, 19 March 2023 15:14
yes 1 Sunday, 19 March 2023 15:12
no 0 Never
21 20 130 0 Never
28 27 108 3 Never
no 0 Never
32 15 129 1 Never