Main Blackett Tree

Families — Ridsdale

Given names Surname Age Given names Surname Age Marriage Place Last change
30 282 1 Never
41 32 163 0 Never
no 3 Never
41 36 110 2 Never
22 19 292 0 Never
30 21 169 8 Never
26 23 346 8 Never
29 28 260 3 Never
37 26 252 9 Never
55 234 3 Never
25 20 316 9 Never
28 19 163 7 Never
25 22 201 4 Never
40 21 199 8 Never
35 36 205 0 Never
20 220 0 Never
31 28 161 4 Never
25 21 266 5 Never
22 24 233 5 Never
no 0 Never
35 23 193 6 Never
32 33 155 4 Never
35 22 260 3 Never
34 22 159 3 Never
no 3 Never
33 29 196 8 Never
27 20 96 0 Never
30 21 84 0 Never
28 30 278 2 Never
28 24 196 3 Never
no 3 Never
24 19 302 8 Never
no 0 Never
no 9 Never
26 20 205 0 Never
45 113 2 Never
41 38 116 0 Never
25 23 132 6 Never
35 40 193 0 Never
38 32 200 1 Never
42 257 0 Never
no 0 Never
28 156 0 Never
no 0 Never
no 1 Never
21 26 217 1 Never
43 43 142 0 Never
21 25 197 2 Never
no 0 Never
31 31 190 4 Never