Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | Y | R | ||||||||||
24 | 22 | 155 | 5 | YES | Y | |||||||||
no | 1 | U | Y | |||||||||||
27 | 24 |
about 1870
|
155 | 1 | YES | Y | R | |||||||
27 | 25 | 115 | 2 | YES | Y | |||||||||
28 | 26 | 88 | 0 | Y100 M | Y | |||||||||
30 | 26 | 145 | 1 | YES | Y | R | ||||||||
28 | 28 | 179 | 1 | YES | Y | R | ||||||||
no | 0 | U | N | L | ||||||||||
25 | 33 | 81 | 1 | Y100 | Y | |||||||||
|
Showing 1 to 10 of 10