Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 1 | U | R | |||||||||||
32 | 22 | 264 | 4 | YES | Y | |||||||||
20 | 19 | 158 | 9 | YES | Y | |||||||||
38 | 16 | 264 | 0 | YES | Y | |||||||||
20 | 20 | 172 | 1 | YES | Y | R | ||||||||
25 | 23 | 173 | 0 | YES M | Y | |||||||||
35 | 31 | 88 | 0 | Y100 | Y | |||||||||
36 | 41 | 114 | 1 | YES | Y | |||||||||
no | 1 | U | R | |||||||||||
36 | 34 | 197 | 1 | YES | Y | R | ||||||||
|
Showing 1 to 10 of 15