Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
no | 0 | U | N | L | ||||||||||
no | 0 | U | N | L | ||||||||||
33 | 24 | 130 | 4 | YES | Y | |||||||||
no | 2 | U | Y | |||||||||||
yes | 0 | YES | Y | |||||||||||
no | 0 | U M | W | |||||||||||
29 | 19 | 179 | 1 | YES | Y | R | ||||||||
33 | 28 | 113 | 0 | YES | Y | |||||||||
no | 0 | U | N | L | ||||||||||
50 | 36 | 127 | 0 | YES | Y | |||||||||
|
Showing 1 to 10 of 40